AD7302BNZ
2.7 V至5.5 V、并行输入、双通道、电压输出8位DAC
Analog Devices
Sem estoque
production
Digital to Analog Converters
Conversores de dados
Documentos oficiais
Documentos oficiaisEspecificações técnicas
| Parâmetro | Valor |
|---|---|
| precision data converter | Yes |
| voltage reference source | DAC External Voltage Reference, DAC Internal Voltage Reference |
| Dac Output Polarity | Unipolar Output |
| Dac Dnl Max | 1 LSB |
| ADC Resolution | 8 bits |
| DAC Resolution | 8 bits |
| Glitch Typ | 1 nV-s |
| Dac Type | Voltage Output DAC |
| Dac Positive Supply Voltage Min | 2.7 V |
| converterrf feature | External Voltage Reference |
| voltage out min | 0 V |
| voltage out max | 5 V |
| integrated technology | Buffer |
| Interface Signal | Parallel |
| Number Of Outputs | 2 |
| Dac Positive Supply Voltage Max | 5.5 V |
| Dac Inl Max | 1 LSB |
| Settling Time typ | 1.2 µs |
| Dac Voltage Out Max | 5 V |
| Dac Voltage Out Min | 0 V |
| Package Code | N-20, RW-20, RU-20 | RU-20, RW-20, N-20 | RW-20, N-20, RU-20 | RW-20, RU-20, N-20 |
| Package | 20-Lead TSSOP, 20-Lead SOIC (Wide), 20-Lead PDIP | 20-Lead PDIP, 20-Lead SOIC (Wide), 20-Lead TSSOP |
| Área do encapsulamento | 42.24mm² (20-Lead TSSOP) (AD7302BRUZ) |
| Package Height | 1.2mm (20-Lead TSSOP) (AD7302BRUZ) |
| Terminal Finish | E3 |
| Product Description | 2.7 V to 5.5 V, Parallel Input Dual Voltage Output 8-Bit DAC |
| Temp Range | -40 to 105°C |
| 1ku List Price Cn | ¥36.14000 (AD7302BRUZ-REEL7) |
| Web Launch Date | 2004-07-01 |
| Number of Channels | 2 |
| Dac Inl Max | 1 LSB |
| Glitch Typ | 1 nV-s |
| Dac Voltage Out Max | 5 V |
| Dac Voltage Out Min | 0 V |
| Dac Output Polarity | Unipolar Output |
| DAC Resolution | 8 bits |
| Dac Type | Voltage Output DAC |
| Dac Dnl Max | 1 LSB |
| reference source | DAC External Voltage Reference, DAC Internal Voltage Reference | DAC Internal Voltage Reference, DAC External Voltage Reference |
| Dac Positive Supply Voltage Max | 5.5 V |
| Dac Positive Supply Voltage Min | 2.7 V |
| Settling Time typ | 1.2 µs |
| Interface Protocol | Parallel |
| Temperature Range | -40 to 105°C |
| Lifecycle | Production |
| Launch Date | 2004-07-01 |
Preço e embalagem
| Parâmetro | Valor |
|---|---|
| Preço unitário | $5.26 |
| Tipo de embalagem | 20-Lead PDIP |
| Pinos | 20 |
| Faixa de temperatura | -40 ~ 105 °C |
Perguntas frequentes
AD7302BNZ está em estoque?
AD7302BNZ está sem estoque no momento; considere alternativas ou solicite cotação.
AD7302BNZ está obsoleto (EOL)?
Não, AD7302BNZ não está obsoleto; está em produção ativa e disponível para compra.
Qual pacote o AD7302BNZ usa?
20-Lead TSSOP, 20-Lead SOIC (Wide), 20-Lead PDIP | 20-Lead PDIP, 20-Lead SOIC (Wide), 20-Lead TSSOP
Em qual faixa de temperatura o AD7302BNZ opera?
-40 to 105°C
Qual é o preço de referência do AD7302BNZ?
¥36.14000 (AD7302BRUZ-REEL7)