AD421BRZ
环路供电4-20 mA DAC
Analog Devices
Em estoque
Ativo
Digital to Analog Converters
Conversores de dados
Documentos oficiais
Documentos oficiaisEspecificações técnicas
| Parâmetro | Valor |
|---|---|
| converterrf feature | 4-20mA, External Voltage Reference |
| precision data converter | Yes |
| Interface Signal | SPI |
| Settling Time typ | 8 ms |
| Dac Type | Current Output DAC |
| ADC Resolution | 16 bits |
| Dac Output Polarity | Unipolar Output |
| integrated technology | Voltage Reference |
| Number Of Outputs | 1 |
| Dac Update Rate | 125 sps |
| Dac Voltage Out Max | 5 V |
| Dac Voltage Out Min | 3.3 V |
| voltage reference source | DAC External Voltage Reference, DAC Internal Voltage Reference |
| Output Current | 24 mA |
| Dac Power Typ | 1.95 mW |
| Dac Positive Supply Voltage Max | 5.05 V |
| Dac Positive Supply Voltage Min | 2.95 V |
| Dac Output Type | Single-Ended Output |
| DAC Resolution | 16 bits |
| Package Code | RW-16, N-16 | N-16, RW-16 |
| Package | 16-Lead SOIC Wide, 16-Lead PDIP | 16-Lead PDIP, 16-Lead SOIC Wide |
| Área do encapsulamento | 111.825mm² (16-Lead SOIC Wide) (AD421BRZ) | 79.8mm² (16-Lead SOIC Wide) (AD421BRZ) |
| Package Height | 2.65mm (16-Lead SOIC Wide) (AD421BRZ) |
| Terminal Finish | E3 |
| Product Description | Loop-Powered 4-20 mA DAC |
| Temp Range | -40 to 85°C |
| Web Launch Date | 2004-06-02 |
| Number of Channels | 1 |
| Dac Update Rate | 125 sps |
| Dac Voltage Out Max | 5 V |
| Dac Voltage Out Min | 3.3 V |
| Dac Output Polarity | Unipolar Output |
| Dac Output Type | Single-Ended Output |
| DAC Resolution | 16 bits |
| Dac Type | Current Output DAC |
| reference source | DAC External Voltage Reference, DAC Internal Voltage Reference |
| Dac Positive Supply Voltage Max | 5.05 V |
| Dac Positive Supply Voltage Min | 2.95 V |
| Dac Power Typ | 1.95 mW |
| Output Current Max | 24 mA |
| Settling Time typ | 8 ms |
| Interface Protocol | SPI |
| Temperature Range | -40 to 85°C |
| Lifecycle | Production |
| Launch Date | 2004-06-02 |
Preço e embalagem
| Parâmetro | Valor |
|---|---|
| Preço unitário | $10.63 / 1ku |
| Tipo de embalagem | 16-Lead SOIC Wide, 16-Lead PDIP |
| Pinos | 16 |
| Faixa de temperatura | -40 ~ 85 °C |
Perguntas frequentes
AD421BRZ está em estoque?
AD421BRZ está atualmente em estoque e disponível para pedido online.
AD421BRZ está obsoleto (EOL)?
Não, AD421BRZ não está obsoleto; está em produção ativa e disponível para compra.
Qual pacote o AD421BRZ usa?
16-Lead SOIC Wide, 16-Lead PDIP | 16-Lead PDIP, 16-Lead SOIC Wide
Em qual faixa de temperatura o AD421BRZ opera?
-40 to 85°C