MIC4833
The MIC4833 is a low noise dual electroluminescent (EL) panel driver used in backlighting applications. The MIC4833 converts a low DC voltage to a high DC voltage using a boost converter and then alternates the high DC voltage across the EL panels usin ...
Microchip
Sin stock
Display and LED Drivers
Controladores de pantalla y LED
Documentos oficiales
Documentos oficialesEspecificaciones técnicas
| Parámetro | Valor |
|---|---|
| Product Type | Electroluminescent Drivers |
| Package | 12/VDFN |
| Tipo | Dual Lamp Drivers |
| VOUT | 220 |
| Input Voltage High (V) | 5.8 |
| Frequency(EL, Typical) | 175Hz - 295Hz, 445Hz - 685Hz |
| Input Voltage Low (V) | 2.3 |
| Max Lamp Size per Device (in2) | 4.0 |
| Max Switch Resistance (Ω) | 12.0 |
| Nominal Output Voltage (V) | ±110 |
| Output Regulation | Yes |
| Oja (C/W) | 60 |
| Operating Iq (µA) | 0 |
Precio y embalaje
| Parámetro | Valor |
|---|---|
| Tipo de envase | 12/VDFN |