PL123-05SI-R
Low Skew 1:5 Zero Delay Buffer
Microchip
Out of stock
Buffers
Clock & Timing
Official documents
Official documentsSpecifications
| Parameter | Value |
|---|---|
| Packages | 8\SOIC |
| Supply Voltage | 3.3 |
| Input | LVCMOS |
| Output | LVCMOS |
| Output Frequency (Max) (GHz) | 0 |
| FSI | No |
| Runt Pulse Eliminator (RPE) | No |
| Output Data Rate (Max) (Gbps) | 0 |
| MaxWithin Device Skew (ps) | 250 |
| Supply Voltage (V) | 0 |
| Output Enable | No |
| Buffer Type | Zero Delay |
| Fanout | 1:5 |
Price & Packaging
| Parameter | Value |
|---|---|
| Unit price | ¥3.9 / 1ku |
| Tier price | 5000-999999:3.9 |
| Package type | SOIC |
| Pins | 8 |
| Carrier | LARGE T&R |
| Temp. range | -40 ~ 85 °C |
FAQ
Is PL123-05SI-R in stock?
PL123-05SI-R is currently out of stock; consider alternative parts or request a quote.
What package does PL123-05SI-R use?
8\SOIC
What is the supply voltage range of PL123-05SI-R?
3.3