AD7810YRZ
2.7 V至5.5 V、2 ms、10位ADC,采用8引脚microSOIC/DIP封装
Analog Devices
Auf Lager
Letzter Bestellzeitpunkt
Analog to Digital Converters
Datenkonverter
Offizielle Unterlagen
Offizielle UnterlagenTechnische Daten
| Parameter | Wert |
|---|---|
| adc positive supply voltage max | 5.5 V |
| adc power typ | 17.5 mW |
| adc positive supply voltage min | 2.7 V |
| adc sample rate | 350 ksps |
| adc architecture | SAR |
| analog input signal type | Capacitance, Current, Voltage | Voltage, Capacitance, Current | Voltage, Current, Capacitance |
| adc sinad typ | 58 dB |
| voltage reference source | ADC External Voltage Reference |
| adc input polarity | Unipolar Input |
| ADC Resolution | 10 bits |
| adc input span | 0V to VREF |
| precision data converter | Yes |
| Input Type | Pseudo Differential Input |
| number of inputs | 1 |
| Adc Inl Max | 1 LSB |
| Interface Signal | SPI |
| Package Code | R-8, N-8, RM-8 | RM-8, R-8, N-8 | N-8, R-8, RM-8 |
| Package | 8-Lead SOIC, 8-Lead PDIP, 8-Lead MSOP | 8-Lead SOIC, 8-Lead MSOP, 8-Lead PDIP | 8-Lead PDIP, 8-Lead MSOP, 8-Lead SOIC | 8-Lead MSOP, 8-Lead PDIP, 8-Lead SOIC |
| Gehäusefläche | 9mm² (8-Lead MSOP) (AD7810YRMZ) |
| Package Height | 1.1mm (8-Lead MSOP) (AD7810YRMZ) |
| Terminal Finish | E3 |
| Product Description | 2.7 V to 5.5 V, 2 ms, 10-Bit ADC in 8-Lead microSOIC/DIP |
| Temp Range | -40 to 105°C |
| 1ku List Price Cn | ¥48.33000 (AD7810YRZ-REEL7) |
| Web Launch Date | 2004-08-12 |
| adc positive supply voltage max | 5.5 V |
| adc power typ | 17.5 mW |
| adc positive supply voltage min | 2.7 V |
| adc sample rate | 350 ksps |
| adc architecture | SAR |
| adc sinad typ | 58 dB |
| reference source | ADC External Voltage Reference |
| adc input polarity | Unipolar Input |
| ADC Resolution | 10 bits |
| adc input span | 0V to VREF |
| Number of Channels | 1 |
| Adc Inl Max | 1 LSB |
| Interface Protocol | SPI |
| Temperature Range | -40 to 105°C |
| Lifecycle | Last Time Buy |
| Launch Date | 2004-08-12 |
Preis & Verpackung
| Parameter | Wert |
|---|---|
| Stückpreis | $5.72 / 1ku |
| Gehäusetyp | 8-Lead SOIC, 8-Lead PDIP, 8-Lead MSOP |
| Pins | 8 |
| Betriebstemperatur | -40 ~ 105 °C |
Häufige Fragen
Ist AD7810YRZ auf Lager?
AD7810YRZ ist derzeit auf Lager und online bestellbar.
Ist AD7810YRZ abgekündigt (EOL)?
AD7810YRZ ist in Last-Time-Buy oder nicht für Neudesigns empfohlen; lagern Sie frühzeitig oder prüfen Sie Alternativen.
Welches Gehäuse hat AD7810YRZ?
8-Lead SOIC, 8-Lead PDIP, 8-Lead MSOP | 8-Lead SOIC, 8-Lead MSOP, 8-Lead PDIP | 8-Lead PDIP, 8-Lead MSOP, 8-Lead SOIC | 8-Lead MSOP, 8-Lead PDIP, 8-Lead SOIC
In welchem Temperaturbereich arbeitet AD7810YRZ?
-40 to 105°C
Wie lautet der Referenzpreis von AD7810YRZ?
¥48.33000 (AD7810YRZ-REEL7)
Welcher Architektur oder Familie gehört AD7810YRZ an?
SAR